13:04:01	 From  Joseph Famolaro : I missed the question
13:04:35	 From  Flo Trujillo : Rio Grande
13:04:45	 From  Joseph Famolaro : Colorado River
13:06:53	 From  Joseph Famolaro : Drought
13:07:29	 From  Janea Coker   to   Hosts and panelists : Dry thunderstorms
13:07:31	 From  Claire Ratcliffe Adams (she, her) : I'm feeling like a drought as well, Joseph!
13:07:47	 From  Sandie Isaacs : Flash Flood
13:07:52	 From  Robin Coulter : Flash Flood
13:09:47	 From  Emily Powell : I worked in the Peruvian desert for a summer - water was rationed per household. Limited cooking and no showers.
13:09:52	 From  Karen Earp : The African drought in the 80s - the song We Are the World
13:10:13	 From  Joseph Famolaro : One time the water pump broke in Colorado, and we had no running water for a whole week.
13:11:04	 From  Emily Powell : In Michigan we look at water differently now after the Flint crisis.
13:11:06	 From  Kelli McDaniel : Learning what boil water advisories are... they are more frequent in some places vs others.
13:11:14	 From  Karen Earp : Again - stationed in Spain in the 90s in the middle of a multi-year drought. City water was turned off during the day - all you could use was what had been collected on the roof.
13:11:14	 From  Sandie Isaacs : I started realizing the importance of water conservation while I was teaching first and second grade as we discussed how the water we use today is the same water that's been on earth since day one. We can make water! We have what we have and need to respect that!
13:11:21	 From  Alexis DeCraene : I lived one winter with no running water- changed my perspective
13:11:32	 From  Karen Fielder : When our water source was deemed unsafe and had to boil it and we went and bought it to drink.
13:12:56	 From  Vicki Bayer : Living in an area with oil pumping and being in a drought, we worry about clean water for homes and agriculture not being used for fracking.
13:16:03	 From  Beatrice Chavez : Link Bank: https://www.starnetlibraries.org/resource-list-celebrate-water-during-earth-science-week/
13:18:28	 From  Sandie Isaacs : Just on a side note, my dad worked around oil/gas drilling for many years. Many years ago when we talked about the fuel shortages we were experiencing, he clarified everything by saying that we have plenty of fuel, it's the shortage of water to push the fuel out that will be the problem.
13:20:36	 From  Sandie Isaacs : Will the traveling exhibit only be available in the four corners area?
13:22:15	 From  Claire Ratcliffe Adams (she, her) : That's a really interesting, Sandie
13:22:25	 From  Claire Ratcliffe Adams (she, her) : *interesting point
13:30:46	 From  Beatrice Chavez : Link Bank: https://www.starnetlibraries.org/resource-list-celebrate-water-during-earth-science-week/
13:32:19	 From  Claire Ratcliffe Adams (she, her) : Shout-out to Beatrice for creating this cute creature :)
13:37:50	 From  Vicki Bayer : to change to suit an environment
13:37:56	 From  Sandie Isaacs : adjusting to survive in the environment
13:39:27	 From  Sandie Isaacs : a measure of bouancy
13:39:49	 From  Claire Ratcliffe Adams (she, her) : camouflage!
13:40:10	 From  Claire Ratcliffe Adams (she, her) : so it doesn't get eaten
13:45:09	 From  Beatrice Chavez : Link Bank: https://www.starnetlibraries.org/resource-list-celebrate-water-during-earth-science-week/ 

and the Certificate of Attendance https://www.starnetlibraries.org/2020/wp-content/uploads/2022/05/STARNet-Webinar-Certificate-052422.pdf
13:57:43	 From  Joseph Famolaro : tha nk you! got to go
13:57:52	 From  Robin Coulter : Thank you!
13:57:56	 From  Flo Trujillo : Good seeing you!
13:58:00	 From  Karen Earp : thank you
13:58:10	 From  Emily Powell : Many thanks!
13:58:13	 From  Sandie Isaacs : Thanks!
13:58:20	 From  Vicki Bayer : Thank you Claire and Dillon!  You guys did a great job!
13:58:28	 From  Flo Trujillo : See you soon!